Amount of Insurance | Kansas Title Insurance Rates | |
Up to $50,000 | $400.00 | |
$50,001 – $75,000 | $410.00 | |
$75,001 – $100,000 | $435.00 | |
$100,001 – $125,000 | $460.00 | |
$125,001 – $150,000 | $475.00 | |
$150,001 – $175,000 | $500.00 | |
$175,001 – $200,000 | $515.00 | |
$200,001 – $225,000 | $540.00 | |
$225,001 – $250,000 | $570.00 | |
$250,001 – $275,000 | $585.00 | |
$275,001 – $300,000 | $610.00 | |
$300,001 – $325,000 | $630.00 | |
$325,001 – $350,000 | $655.00 | |
$350,001 – $375,000 | $680.00 | |
$375,001 – $400,000 | $705.00 | |
$400,001 – $425,000 | $730.00 | |
$425,001 – $450,000 | $755.00 | |
$450,001 – $475,000 | $780.00 | |
$475,001 – $500,000 | $805.00 |
Refinance Closing Fee: $360.00
Add $1.00 per each additional $1,000.00 of Insurance.
For policies over $500,000 please call our offices for a total estimated cost for title insurance.
These charges are estimated charges only. For a detailed estimated cost of title insurance and services, please contact our offices.
Charges subject to change without notice. Effective June 1, 2018